LABORATORY TESTING SERVICES
Physical analysis service
| Parameter | Unit | Method | 
|---|---|---|
| Total Solids, TS | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF,23rd ed., 2017, Part 2540 B. | 
| Total Suspended Solids, TSS | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 2540 D. | 
| Total Dissolved Solids, TDS | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 2540 C. | 
| Total Volatile Solids, TVS | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 2540 E. | 
| Settleable Solids, SS | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 2540 F. | 
| ปริมาณของแข็งแขวนลอยระเหยได้ (Volatile Suspended Solids, VSS) | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 2540 E. | 
Chemical analysis service
| Parameter | Unit | Method | 
|---|---|---|
| ซีโอดี (Chemical Oxygen Demand, COD)* | mgO2/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 5220 D. | 
| ไนไตร์ท (Nitrite, NO2-) | mg/L | Ferrous sulfate method by HACH DR 3900 | 
| ไนเตรต (Nitrate, NO3-) | mg/L | Cadmium Reduction method by HACH DR 3900 | 
| ปริมาณฟอสฟอรัสทั้งหมด (Total Phosphorus, TP) | mg/L | In-house method based on APHA, AWWA & WEF, 23rd ed., 2017, Part 4500-P. | 
| ปริมาณไนเตรเจนในรูปทีเคเอ็น (Total Kjeldahl Nitrogen, TKN) | mg/L | In-house method based on APHA, AWWA & WEF, 23rd ed., 2017, Part 4500-Norg C. | 
| ซัลไฟด์ (Sulfide) | mg/L S2- | Methylene Blue Colorimetric Method by HACH, 8131 | 
| คลอรีนอิสระ (Free Chlorine) | mg/L Cl2 | USEPA DPD Method, HACH 8021 and 10069 | 
| คลอไรด์ (Chloride) | mg/L Cl- | In-house method based on AWWA-2017, Part 4500 B. | 
| ปริมาณออกซิเจนที่จุลินทรีย์ใช้ในการย่อยสลายสารอินทรีย์ (Biological Oxygen Demand, BOD) | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, 4500-O G. and 5210 B. | 
| แอมโมเนีย-ไนโตรเจน (NH3-N | mg/L | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, Part 4500 – N org C. | 
Microbiology Analysis Service
| Parameter | Unit | Method | 
|---|---|---|
| โคลิฟอร์มทั้งหมด (Total Coliform) | MPN/100 mL ,MPN/g dry weight | In-house method based on AWWA-2017, Part 9221 B. | 
| ฟีคอลโคลิฟอร์ม (Faecal Coliform) | MPN/100 mL ,MPN/g dry weight | In-house method based on AWWA-2017, Part 9221 E. | 
| เอสเชอริเชีย โคไล (Escherichia coli) | MPN/100ml ,MPN/g dry weight | In-house method based on AWWA-2017, Part 9221 F. | 
| เอสเชอริเชีย โคไล (Escherichia coli) | CFU/100 mL ,CFU/g dry weight | In-house method based on AWWA-2017a, Part 9221: Colony-count technique. | 
| Clostridium Perfringens | CFU/100 mL ,CFU/g dry weight | In-house method based on ISO 7937 (2004) และ ISO 14189 (2013). | 
| แบคเทอริโอเฟจ MS2 (Bacteriophage MS2) | PFU/mL PFU/g dry weight | In-house method based on EPA-2001, Part 1601. | 
| ไข่พยาธิและปรสิต (Helminth egg and Helminth egg) | No. egg/L No. egg/g dry weight | In-house method based on SOP Helminth Test (Ascaris, Trichuris and Taenia), University of Kwazulu-Natal (2008). | 
| สกัดดีเอ็นเอ (DNA extraction) | - | Phenol- chloroform method and DNeasy PowerSoil kit. | 
การตรวจวิเคราะห์ทางภาคสนาม
| Parameter | Unit | Method | 
|---|---|---|
| pH | - | pH meter | 
| Dissolved Oxygen | mg/L | Dissolved Oxygen (DO) meter | 
| Oxidation-reduction potential, ORP | mV | Oxidation-reduction potential (ORP) meter | 
| Conductivity | μS/cm | Conductivity meter | 
| อุณหภูมิ (Temperature) | °C | Standard Methods for the Examination of Water and Wastewater, APHA, AWWA & WEF, 23rd ed., 2017, 2550 B. | 
            
                    
